| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 08/19/2008 | $1,519 | 6.125% | 2.625 | 6.418% | $1,053 |
| Quicken Loans | 08/19/2008 | $1,560 | 6.375% | 1.125 | 6.524% | $1,053 |
| Hart West Financial Inc. | 08/19/2008 | $1,539 | 6.250% | 0.875 | 6.371% | $975 |
| National Mortgage Alliance | 08/19/2008 | $1,560 | 6.375% | 0.000 | 6.425% | $1,300 |
| Quicken Loans | 08/19/2008 | $1,601 | 6.625% | 0.375 | 6.703% | $1,053 |
| Hart West Financial Inc. | 08/19/2008 | $1,560 | 6.375% | 0.000 | 6.412% | $975 |
| CenturyPoint Mortgage | 08/19/2008 | $1,560 | 6.375% | 0.000 | 6.413% | $995 |
